
Property Attributes
- ID#40284614
- TypeSingle Family
- CountyMUSKOKA
- CityGravenhurst
- AreaGravenhurst
- NeighborhoodMorrison
- ZipP1P 1R3
- StyleTwo Story
- Price$ 3,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
- Lot Size2.335 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to Kahshe Lake! Recently built on an existing footprint and designed to take advantage of the landscape with views of the lake from every room. This stunning custom built year round home on Kahshe Lake offers 394 FT of multi exposure shoreline on a sheltered bay. From sunrise to sunset, and through every season, enjoy the wonders of lake living as the seasons change in your own private oasis. Overlooking a classic Group of Seven Muskoka landscape, with a spectacular 200 degree panoramic view. Those looking for privacy will love this cottage! Custom built 5 bed 3 bath lakehouse on 394 ft of shoreline on a private peninsula close to the water’s edge to take maximum advantage of the spectacular lake views from every room! Located on the fourth largest of the Muskoka Lakes, Kahshe Lake is less than 2 hours from the GTA. Perfect for a family looking to build memories in Muskoka. Those looking for privacy will love this cottage! The exterior landscaping features stone walkways, a sand beach and a private boat launch. Come experience and enjoy everything Muskoka has to offer!
Price History | |
---|---|
6/25/2022 | Listed $3,900,000 |
General Features
Appliances | Built-in Microwave, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | No |
Basement | Crawl Space, Unfinished |
Building Area Units | Square Feet |
City | Gravenhurst |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Muskoka |
Directions | Coopers Falls Rd and Housey's Rapids Rd/Muskoka District Road 6 to Benzinger Rd to McCauleys to Russells Lane |
Facing Direction | South |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air-Propane |
Interior Features | High Speed Internet, None |
Lot Size Square Feet | 101712.6 |
MLS Area | Gravenhurst |
Mlsareaminor | Morrison |
New Construction | Yes |
Open Parking Spaces | 12 |
Other Structures | Shed(s) |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Russells |
Topography | Sloping |
Total Rooms | 12 |
Utilities | Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Phone Available |
View | Lake |
View Y/N | Yes |
Virtual Tour | https://viralrealestate.media/1044-russells-ln |
Virtual Tour | https://www.halloran.viralrealestate.media/1044-russells-ln-gravenhurst |
Water Body Name | Kahshe Lake |
Waterfront Features | Lake, North, East, South, West, Water Access, Lake Privileges, Lake/Pond |
Waterfront Y/N | Yes |
Year Built | 2020 |
Year Built Details | Completed / New |
Yearbuiltsource | Owner |
Zoning | Residential Waterfont (RW-6 |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Living Area | 2160 |
---|---|
Building Area Total | 2160 |
Covered Spaces | 1 |
Foundation Details | Block |
Frontage Length | 394.36 |
Frontage Type | West |
Inclusions | Built-in Microwave, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer, Window Coverings |
Lot Dimensions | 400 x 394.36 |
Lot Features | Rural, Irregular Lot, Marina, Visual Exposure |
Lot Size Acres | 2.335 |
Lot Size Area | 2.335 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached Garage |
Road Frontage Type | Private Road, Year Round Road |
Total Parking | 13 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool