
Property Attributes
- ID#40261905
- TypeSingle Family
- CountyLAMBTON
- CityPlympton-Wyoming
- AreaPlympton Wyoming
- NeighborhoodPlympton Wyoming
- ZipN0N 1J6
- StyleMobile
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
Listing Provided Courtesy Of:
PG Direct Realty Ltd. Brokerage
Data Source:
Ontario Regional (ITSO)
Property Description
Visit REALTOR website for additional information. Year round living starts in this Lake Huron area home. Fully-furnished, freshly painted and upgraded, this home is in a welcoming paradise Valley. The beach is under a minute’s drive to Highland Glen Cons. Area. Enjoy the natural gas furnace, fireplace and upgrades, incl. a new roof and deck (2019) water heater (2021) and fridge, range and range hood (2022). Fees include tax, hydro, water and access to the rec hall, swimming pools, gardens, park events and much more. Excl: Linens, books and art.
Elementary School | High School |
---|---|
P-W Public School Holy Rosary Catholic School Elementary School | 5 High Schools |
Price History | |
---|---|
5/18/2022 | Listed $219,000 |
General Features
Accessibility | Doors Swing In |
---|---|
Appliances | Water Heater, Dryer, Gas Oven/Range, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Mobile |
Association Fee Includes | Insurance, Building Maintenance, Cable TV, Maintenance Grounds, Internet, Gas, Other, Snow Removal, Telephone |
Association Y/N | Yes |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Plympton-Wyoming |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
County | Lambton |
Directions | From Bluewater Hwy (21) turn west on Lakeshore Rd. (7) and travel 15km. to #4895 (Paradise Valley). |
Elementary School | P-W Public School Holy Rosary Catholic School |
Exterior Features | Fishing, Lighting, Recreational Area, Seasonal Living, Year Round Living |
Facing Direction | South |
Garage Y/N | No |
HOA Fee 2 | 538.86 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School | 5 High Schools |
Interior Features | High Speed Internet, Ceiling Fan(s) |
Land Lease Amount | 544.86 |
Land Lease Y/N | Yes |
MLS Area | Plympton Wyoming |
Mlsareaminor | Plympton Wyoming |
New Construction | No |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | Community |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Security Gate, None |
Senior Community Y/N | No |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Lakeshore |
Topography | Flat Site |
Total Rooms | 6 |
Unit Number | A80 |
Utilities | Electricity Connected, High Speed Internet Avail, Natural Gas Connected, Natural Gas Available, Phone Available, Other |
Virtual Tour | https://listi.ca/listing/view/8628 |
Waterfront Features | Pond, Lake Privileges |
Year Built | 1990 |
Yearbuiltsource | Other |
Zoning | Single Family Detached |
Interior Features
Above Grade Finished Area | 640 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Main Level |
Living Area | 640 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 640 |
---|---|
Frontage Length | 40.00 |
Frontage Type | South |
Inclusions | Dryer, Furniture, Gas Oven/Range, Microwave, Range Hood, Refrigerator, TV Tower/Antenna, Washer, Window Coverings |
Lot Features | Rural, Rectangular, Ample Parking, Beach, Campground, Near Golf Course, Greenbelt, Highway Access, Major Highway, Playground Nearby, Rail Access, Rec./Community Centre, Trails |
Open Parking Y/N | Yes |
Other Equipment | TV Tower/Antenna |
Parking Features | Gravel |
Total Parking | 4 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool