
Property Attributes
- ID#40251864
- TypeSingle Family
- CountyNORFOLK
- CityVittoria
- AreaCharlotteville
- NeighborhoodVittoria
- ZipN0E 1W0
- StyleBungalow Raised
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size63.62 Acres
Listing Provided Courtesy Of:
ERIE'S EDGE REAL ESTATE LTD. BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
Idyllic 63.62 acre property located on a quiet country road in the heart of Norfolk County. This is what comes to mind when one thinks of a hobby farm. Rolling hills, cows lazing in a small valley, a red barn off in the distance, horses grazing in the pasture, the pond where the kids go fishing on those long summer days - all surrounded by Carolinian forest with hundreds of acres of trails to explore. This property is a rare find. Close to wineries, breweries, beaches, marinas and nature trails while still being close enough to the convenience of town. Modern 5 Bed, 2 1/2 bath raised ranch home in move-in condition. Updated kitchen leads out to large deck with 14 ft. swim spa. High speed fiber optic internet to the house. Finished basement with wood burning insert. Geothermal heating and cooling. Many updates throughout. Property produces solar electric located on barn roof that is sold back to the grid. Two hazelnut orchards consisting of approximately 815 trees along with underground irrigation. Seven paddocks, riding ring, 12 horse stalls, pasture, irrigation pond, 20 acre woodlot. Perfect property for nature lovers, horse enthusiasts, hobbyists or anyone looking for a unique location with room to roam. Two drilled wells - one for the house and one for farm use. Property serviced by two separate 200 amp panels. An opportunity not to be missed, book your private viewing today.
Price History | |
---|---|
5/3/2022 | Listed $3,200,000 |
General Features
Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Bungalow Raised |
Attached Garage | Yes |
Basement | Separate Entrance, Full, Finished, Sump Pump |
Building Area Units | Square Feet |
City | Vittoria |
Construction Materials | Aluminum Siding, Brick Veneer |
Cooling | Central Air |
County | Norfolk |
Directions | From Simcoe take HWY 24 south, turn left on Charlotteville East Quarterline Rd. (just before the Cider Keg Farm Market). That road will turn into Charlotteville Road 2. Property will be on the left. |
Exterior Features | Fishing, Privacy, Recreational Area, Separate Hydro Meters, Year Round Living |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Geothermal |
Interior Features | High Speed Internet, Central Vacuum, Sewage Pump, Solar Owned |
Lot Size Square Feet | 2771287.2 |
MLS Area | Charlotteville |
Mlsareaminor | Vittoria |
New Construction | No |
Open Parking Spaces | 10 |
Other Structures | Barn(s), Gazebo, Shed(s), Storage, Workshop, Other |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Solar |
Security Features | Smoke Detector |
Sewer | Septic Tank |
Spa Features | Hot Tub, Heated |
Standard Status | Active |
Status | Active |
Street Name | Charlotteville 2 |
Topography | Logging Potential |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Recycling Pickup, Phone Connected |
View | Forest, Pasture |
Virtual Tour | https://youtu.be/KsdvjscWF7M |
Virtual Tour | https://youtu.be/0ZdXDrD1Xx0 |
Waterfront Features | Pond, Lake Privileges, Lake/Pond |
Year Built | 1981 |
Yearbuiltsource | Appraiser |
Zoning | A |
Interior Features
Above Grade Finished Area | 1354 |
---|---|
Above Grade Finished Area Source | LBO Provided |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area | 1288 |
Below Grade Finished Area Source | LBO Provided |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Insert, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Basement, Main |
Laundry Features | In Basement |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2642 |
---|---|
Covered Spaces | 2 |
Fencing | Fence - Partial |
Foundation Details | Concrete Perimeter |
Frontage Length | 1364.14 |
Frontage Type | South |
Inclusions | Central Vac, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Refrigerator, Smoke Detector, Stove, Washer, Gazebo, Basement Fridge, Barn Fridge, Microwave In Barn |
Lot Features | Rural, Irregular Lot, Beach, Campground, Near Golf Course, Greenbelt, Hobby Farm, Marina, Open Spaces, Park, Quiet Area, School Bus Route, Trails |
Lot Size Acres | 63.62 |
Lot Size Area | 63.62 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Garage Door Opener |
Road Frontage Type | Municipal Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 12 |
View Y/N | Yes |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool