
Property Attributes
- ID#40250399
- TypeSingle Family
- CountyKAWARTHA LAKES
- CityLindsay
- AreaKawartha Lakes
- NeighborhoodLindsay
- ZipK9V 4R6
- StyleBungalow
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2405
- Lot Size99.5 Acres
Listing Provided Courtesy Of:
AFFINITY GROUP PINNACLE REALTY LTD., BROKERAGE - 167
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 444 Fieldside! This custom built one owner home is a showstopper. Located just on the edge of Lindsay this all brick bungalow is situated on almost 100 acres of private forest, trails and streams. The main floor features 10ft ceilings, crown moulding and large windows throughout, a stunning grand foyer which opens up to the family room with fireplace and separate dining room. The eat-in custom kitchen is attached to the living room with a fireplace and has plenty of room for entertaining, a large island, tons of cupboard space and a walkout to the backyard. The primary bedroom features a massive 4 pc ensuite, fireplace and plenty of additional space. Main floor also features a 4 pc bathroom with custom vanity, an additional 2 large bedrooms with plenty of closet space and a mud/laundry room. The lower level features 2 great sized bedrooms with oversized closets and large above grade windows, 3 pc bath and a truly grand recreation room with walkout to the courtyard. The basement has plenty of storage with closets and an additional bonus storage room with access to the garage that could be used as a workshop. The 3 car garage has plenty of room for your vehicles, outdoor toys or extra storage in the loft area. Not often does an estate type property like this come for sale with the best of both worlds being this close to town with privacy galore!
Price History | |
---|---|
5/2/2022 | Listed $2,599,000 |
6/3/2022 | 12% - $2,299,000 |
General Features
Appliances | Water Heater Owned |
---|---|
Architectural Style | Bungalow |
Attached Garage | Yes |
Basement | Walk-Out Access, Full, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lindsay |
Construction Materials | Brick |
Cooling | Central Air |
County | Kawartha Lakes |
Directions | Pigeon Lake Rd to Fieldside Rd |
Exclusions | Chandeliers (In Dining Room, Kitchen, Master Bedroom, & Master Bedroom Ensuite), Transoms (2), Glass Kitchen Cabinet Inserts, Bbq, All Personal Items |
Exterior Features | Landscaped, Private Entrance |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Fireplace-Propane, Radiant Floor, Oil, Radiant |
Interior Features | Central Vacuum, In-law Capability, Ventilation System |
Lot Size Square Feet | 4334220 |
MLS Area | Kawartha Lakes |
Mlsareaminor | Lindsay (Town) |
New Construction | No |
Open Parking Spaces | 15 |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Security System |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Fieldside |
Topography | Flat |
Total Rooms | 17 |
Utilities | Propane |
View | Forest, Meadow |
Virtual Tour | https://my.matterport.com/show/?m=QWFLwB6JDgh |
Virtual Tour | https://my.matterport.com/show/?m=QWFLwB6JDgh&brand=0 |
Waterfront Features | River/Stream |
Zoning | A-HL |
Interior Features
Above Grade Finished Area | 2405 |
---|---|
Above Grade Finished Area Source | Plans |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Family Room, Living Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2405 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Frontage Type | East |
Inclusions | Negotiable |
Lot Features | Rural, Rectangular, Open Spaces, Trails |
Lot Size Acres | 99.5 |
Lot Size Area | 99.5 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Circular |
Total Parking | 18 |
View Y/N | Yes |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool